QMS STRUCTURE
- A. Management Review Committee:
- B. Quality Management Representative
- C. Over-all Document Controller
- D. Document Controller per Unit
- E.Internal Quality Audit Team (IQA)
- F. Contasdainus Improvement Group
A. Management Review Committee: | |
A.1 SDS | RONALDO A. POZON |
A.2 ASDS | NOEL L. LINSAO |
A.3 CID CES | PAULINO D. DE PANO |
A.4 SGOD | CES VICTOR O. SANTOS, JR. |
A.5 AO | JOVITA G. DIZON |
A.6 Over-all Document Controller | JOEY G. QUIZON |
A.7 Lead Internal Quality Auditor | VICTOR O. SANTOS, JR. |
B. Quality Management Representative | |
B. Quality Management Representative | DR. NOEL L. LINSAO |
B. Quality Management Representative | |
B. Quality Management Representative | DR. NOEL L. LINSAO |
Deputy Over-all Document Controller | DR. RODERICK C. RIVERA |
D. Document Controller per Unit | |
D.1. Records Unit | MS. REGINA FATIMA MANALANG |
D.2. Cash Unit | MS. JELENE CADIENTE |
D.3. Personnel Unit | MS. SHARON M. VALENCIA |
D.4. Budget Unit | MS. JIMEAH APOSTOL |
D.5. Accounting Unit | MS. JONALYN MAURICIO |
D.6. Supply Unit | MS. VIDA REGINA AGUAS |
D.7. General Services | MS. JONA MAE GACUTAN |
D.8. Education Program Supervisor | DR. ALLAN T. MANALO |
D.9. Public Schools District Supervisor | DR. LOIDA ZAMORA |
D.10. LRMDS | MS. EMERALD CANALES |
D.11. Planning and Research Unit | MS. MARIA TERESA Y. AGLIAM |
D.12. SMM&E | MS. AURA M. AGUSTIN |
D.13. Social Mobilization & Networking | DR. LAWRENCE M. SANTIAGO |
D.14. Health and Nutrition Unit | MS. MARIEL ESCOTO |
D.15. HRD Unit | MS. JEAN TERESE H. FELICIANO |
D.16. Educational Facilities Unit | MR. ARNEL IGNACIO |
D.17. ICT Unit | MR. CLARKE BRYAN DELA CRUZ |
D.18. Legal Unit | MS. TERESA CABRERA |
D.19. ASDS Office | MS. SHERYL DOMINGO |
D.20. SDS Office | MS. JUNELIE LAPAZ |
D.21. ALS | DR. ALFREDO CABABAT |
Internal Quality Audit Team (IQA) | |
E.1. Lead Auditor | MR. VICTOR O. SANTOS, JR. |
E.2. Members | |
E.2.1 | DR. NICOLOSA S. CAMAYA |
E.2.2. | DR. JOEL S. GUILEB |
E.2.3. | DR. LAMBERTO F. GAMUROT |
E.2.4 | MRS. JOVITA DIZON |
E.2.5. | MR. CLARKE BRYAN DELA CRUZ |
E.2.6. | ENGR. HAROLD PONTECHA |
E.2.7 | ENGR. RONALD CADIENTE |
E.2.8. | MS. ANNA KATRINA DE LEON |
E.2.9. | MR. DELFIN SIBAL |
E.2.10. | DR. LOIDA ZAMORA |
E.2.11. | MS. JEAN THERESE FELICIANO |
E.2.12. | MRS. ROSELLA SORIANO |
E.2.13. | ENGR. ROLANDO CARREON |
E.2.14 | DR. MARIA CRISTINA DUGAY |
E.2.15. | MR TEDDY M. JOSON |
E.2.16. | DR. ANGELITO MAGAT |
E.2.17. | DR. YOLANDA GONZALES |
E.2.18. | MRS. MARY GRACE CRUZ |
E.2.19. | MRS. MARYGIL JOSON |
E.2.20. | MR. JOHN PAUL DELA ROSA |
E.2.21. | E.2.21. DR. MARIE LHEN G. MANALO |
CONTINUOUS IMPROVEMENT GROUP |
|
F.1. CIG TEAM LEADER | DR. PAULINO D. DEPANO |
F.2. MEMBERS | |
6.2.1 | DR. BOBBY P. CAOAGDAN |
6.2.2. | MR. AUGUSTO BALLESTEROS |
6.2.3. | DR. MARLYN PASCUA |
6.2.4. | DR. CATALINA CASTANEDA |
6.2.5. | DR. RHEA MADAMBA |
Drop us an Email or Call us Or you can Visit Us Personally.