| FOR RELEASE AT THE RECORD SECTION: | |||
| S.O. TRANSFER | 04-Jan-19 | ||
| NAME | Pos. | Eff. | |
| 1 | Pocholo N. Castañeda | P – I | 27-Dec-18 |
| 2 | Eva B. Valencia | P – I | 27-Dec-18 |
| 3 | Mario L. Simon | P – I | 27-Dec-18 |
| 4 | Milani Dela Cruz | P – I | 03-Jan-19 |
| 5 | Kristine Ann L. Castro | T – I | 03-Jan-19 |
| 6 | Noreen V. Tablatin | T – I | 03-Jan-19 |
| 7 | Jean Krissel E. David | T – I | 03-Jan-19 |
| 8 | Freda Joy R. Lacaden | T – I | 03-Jan-19 |
| 9 | Erwin B. Galo | T – I | 03-Jan-19 |
| 10 | Meriane Agustin | T – I | 03-Jan-19 |
| 11 | Diana Robillos | T – I | 03-Jan-19 |
| 12 | Donna V. Camorongan | T – I | 03-Jan-19 |
| 13 | Angelica Espiritu | T – I | 03-Jan-19 |
| ADVISE OF APPOINTMENT | |||
| NAME | Pos. | Eff. | |
| 1 | Joana Marie M. Nicdao | T – I | 03-Jan-19 |
| 2 | Christian Joy D. Cruzado | T – I | 03-Jan-19 |
| 3 | Aldrin C. Mangino | T – I | 20-Dec-18 |
| ADVISE FOR PROMOTION | |||
| NAME | Pos. | Eff. | |
| 1 | Mary Anne R. Urpilla | MT – I | 01/03/19 |
| 2 | Rowena T. Manipon | HT – VI | 01/08/19 |
| 3 | Ronald V. Cadiente | HT – VI | 01/08/19 |
| 4 | Zenaida O. Samson | HT – VI | 01/08/19 |
| 5 | Agapito S. Gonzaga | HT – VI | 01/08/19 |
| 6 | Juana Concepcion B. Razon | HT – VI | 01/08/19 |
| 7 | Susan S. De Jesus | HT – VI | 01/08/19 |
| 8 | Shirley D. Guillermo | HT – VI | 01/08/19 |
| 9 | Henry A. Cabacungan | HT – VI | 01/08/19 |
| NAME | Pos. | Eff. | |
| 1 | June G. Soliman | Dentist – II | 07-Jan-19 |
| 2 | Leendel Ivy Y. Capulong | PDO – I | 07-Jan-19 |
| 3 | Irene P. Mercado | ADAS – III | 07-Jan-19 |
| 4 | Ma. Perpetua P. Patiag | ADAS – III | 07-Jan-19 |
| 5 | Angelica V. Villanueva | ADAS – III | 07-Jan-19 |
| 6 | Lorie Anne C. Lucas | ADAS – II | 07-Jan-19 |
| 7 | Ma. Teresa M. Gueco | ADAS – II | 07-Jan-19 |
| 8 | Aqiyl B. Enriquez | ADAS – II | 07-Jan-19 |
| 9 | April Doreen B. Castro | ADAS – II | 07-Jan-19 |
| 10 | Zweetsel Joyce Rilles | ADAS – II | 07-Jan-19 |
| 11 | Shena P. Arcansalin | ADAS – II | 07-Jan-19 |
| 12 | Rubelyn C. Cadag | ADAS – II | 07-Jan-19 |
| 13 | Ma. Catherine Dasalla | ADAS – II | 07-Jan-19 |
| 14 | Rowella Mae M. Lacson | ADAS – II | 07-Jan-19 |
| MEMO DESIGNATION | |||
| NAME | Pos. | Eff. | |
| 1 | Celedonia M. Calda | OIC – Lasong ES, Camiling East | 20/12/2018 |
| 2 | Mayla M. Sapigao | OIC – Florida ES, Camiling East | 20/12/2018 |
| 3 | Pennylane B. Dagdagan | OIC – La Purisima ES, La Paz North | 03/01/2019 |
| 4 | Jane Patao | Disbursing Officer of TNHS – Annex | 03/01/2019 |
Recent Comments